Snickers
- Brand: Mars
- Product Code: snickers
- Reward Points: 1
- text_wprice 3,048 Ft/kg
- text_weight 50 g
- Availability: Run out
-
152 Ft
- Ex Tax: 120 Ft
- Price in reward points: 120
Snickers
Nutritional values | |
Energy (in 100g) | 2032 kJ / 485 kcal |
Protein (in 100g) | 8,6 g |
Carbonhydrate (in 100g) | 60,2 g |
Fat (in 100g) | 23 g |
Allergy information | |
Containing peanut | containing |
Containing gluten | not contain |
Containing soy | containing |
Containing egg | containing |
Szezám | not containing |
Containing nut | may contain |
Containing milk | containing |
Tags: Snickers